Running a business is not easy and no one should have to go it alone. That’s why we exist. Our mission is to make sure our business community feels connected, supported and well-informed. We welcome all business owners looking for reliable, responsive and relatable guidance as they navigate the thrilling adventure of running a business in the City of Garland.
We offer four levels of membership
Scroll down to learn more then select the membership that’s right for you on this page.
MEMBERSHIP LEVELS | Community - $600 | Premium - $1,200 | Investor - $2,400 | Economic Development Partner - $7,500 |
Business Directory Listing (Online) | x | x | x | x |
Advocacy | x | x | x | x |
Local Regulatory Advocate | x | x | x | x |
Referral Services | x | x | x | x |
Celebrate the opening of your business | x | x | x | x |
Free Membership List (Excel Format) | x | x | x | x |
FREE Monthly Networking | x | x | x | x |
Use of Chamber Logo in Marketing Materials (Customized to your level) | x | x | x | x |
Online Events Calendar Posting | x | x | x | x |
Job Posts | x | x | x | x |
Certificate of Origin Services | x | x | x | x |
Complimentary Website Advertisement | 2 months | 4 months | 6 months | 12 months |
Chamber Conference Room (Seats 12) | 1x per Quarter | 1x per Month | 3x per Month | Unlimited |
Ability to serve (WBe, Direct Connect Table Hosts, Board of Directors) | x | x | x | x |
Participate in the Leadership Garland Program | x | x | x | |
Manufacturing Directory (by request) | x | x | x | |
Wooden Membership Plaque | x | x | x | |
Participate in TX FAME | x | x | x | |
Letter of Introduction on Chamber Letterhead | 15 | 30 | 60 | |
New Member Packet Flyer Inclusion | x | x | x | |
Invitation to DCMA Summer and Fall Conferences | 1 ticket per event | 1 ticket per event | 2 tickets per event | |
FREE SPARK & Women’s Luncheon Ticket | 2 tickets per event | 4 tickets per event | ||
Eligible for DCMA Steering Committee | x | x | ||
Access to Local Leaders (Chamber CEO, Mayor, City Manager, Superintendent) | x | x | ||
Economic Development Partner Recognition | x | x | ||
Support Workforce & Small Business Initiatives | x | x | ||
College Gallery (Seats 100) & Conference Room A (Seats 30) | 1x per Month | Unlimited | ||
Workforce Pipeline Assistance | x | x | x | x |
Workforce Development Assistance | x | x | x | x |
Introduction of Company on Chamber Website and Newsletter | x | |||
Inclusion of Logo in Monthly Newsletter | x | |||
Automatic Nomination for Garland Chamber Board of Directors | x |
Frost provides a full range of banking, investments and insurance services to businesses and individuals in the Austin, Corpus Christi, Dallas, Fort Worth, Houston, Permian Basin, Rio Grande Valley and San Antonio regions. Founded in 1868, Frost has helped Texans with their financial needs during three centuries.